List allowance types
GET/payroll/allowances
Returns all configured allowance types (e.g. transport, housing, meal allowances) available for assignment to employees.
Request
This endpoint takes no parameters and no request body.
Responses
200 List of allowance types
Content type application/json, array of object · AllowanceTypeV1.
| Field | Type | Required | Description |
|---|---|---|---|
id | integer | No | |
name | string | No | |
calculation_method | string | No | Whether the allowance is a fixed amount or a percentage of the employee's basic salary. One of: |
default_value | number (float) | No | Default amount or percentage used when the allowance is assigned without override. |
is_taxable | boolean | No | Whether this allowance is subject to PAYE income tax. |
description | string, nullable | No |
Example request
curl -X GET "https://{tenant}.faciotech.net/api/v1/payroll/allowances" \
-H "Accept: application/json"